Home > Products > Screening & Feeding >
Bucket Elevator is one vertical lifting machine for fine powder and granular material Bucket Elevator can be used to transport limestone, cemnet clinker, gypsum, coal, etc
Technical Parameters
Application of Bucket Elevator:
Bucket Elevator are characterized by large conveying volume, high lifting height, stable driving, easy operation and maintenance and long service life etc. It's suitable to convey powder, grain and small lump material,such as coal, cement, block, sand, clay and ore, etc.
Types of Bucket Elevator:
Bucket Elevator mainly has three types: Chain Ring Type Bucket Elevator, Chain Plate Type Bucket Elevator, Belt Type Bucket Elevator.
Chain Ring Type Bucket Elevator Chain Plate Type Bucket Elevator Belt Type Bucket Elevator
Features of Chain Ring Type Bucket Elevator:
1- Less energy needed, Flow feeding;
2- Wide application for all kinds of powder and granular materials;
3- Advanced technology and design, Stable operation, no failure running more than 20000 hours;
4- Long Lifetime;
Features of Chain Plate Type Bucket Elevator:
1- Good Sealing level, Less environment pollution;
2- Convenient Maintennace, Less Wearing Parts;
3- Less Operation Cost;
4- Advanced technology and design, Stable operation;
5- Compact Structure;
6- Large capacity;
Features of Belt Type Bucket Elevator:
1- Wide application for all kinds of powder and granular materials;
2- Good Sealing level, Less environment pollution;
3- Energy Saving;
4- High Lifting Height;
5- Advanced technology and design, Stable operation, no failure running more than 20000 hours;
Technical Data of Chain Ring Type Bucket Elevator:
Model | Max.Lifting Height (m) | Capacity (m3/h) | Max.Feed Size (mm) | ||||||||
TH180 | 32 | 8-10 | 30 | ||||||||
TH 250 | 36 | 15-18 | 30 | ||||||||
TH 300 | 36 | 18-27 | 40 | ||||||||
TH 320 | 36 | 27-30 | 40 | ||||||||
TH 350 | 36 | 32 | 40 | ||||||||
TH 400 | 36 | 42 | 50 | ||||||||
TH 450 | 36 | 48 | 50 | ||||||||
Model | Bucket | Chain | Bucket Speed (m/s) | Shaft Rotation Speed (RPM) | |||||||
Volume (Liter) | Bucket Pitch (mm) | Type | Round Steel Dia. (mm) | Pitch (mm) | Intensity of broken section(kg) | ||||||
TH180 | 2 | 500 | Forging Type Chain Ring
| 14 | 50 | 12800 | 1.25 | 37.5 | |||
TH250 | 3 | 500 | 14 | 50 | 12800 | 1.25 | 37.5 | ||||
TH300 | 4 | 500 | 14 | 50 | 12800 | 1.25 | 37.5 | ||||
TH320 | 4.4 | 500 | 14 | 50 | 12800 | 1.25 | 37.5 | ||||
TH350 | 5.2 | 500 | 18 | 50 | 12800 | 1.25 | 37.5 | ||||
TH400 | 6.3 | 500 | 18 | 50 | 15000 | 1.25 | 37.5 | ||||
TH450 | 7.5 | 500 | 18 | 50 | 18000 | 1.25 | 37.5 |
Technical Data of Chain Plate Type Bucket Elevator:
Model | Capacity (m3/h) | Bucket Capacity (L) | Pitch between buckets(mm) | Speed of bucket(m/s) | Size of material(mm) |
NE15 | 15 | 2.5 | 203.2 | 0.5 | 50 |
NE30 | 30 | 7.8 | 304.8 | 0.5 | 65 |
NE50 | 50 | 15.7 | 304.8 | 0.5 | 65 |
NE100 | 110 | 35.0 | 400 | 0.5 | 95 |
NE150 | 170 | 52.2 | 400 | 0.5 | 95 |
NE200 | 220 | 84.6 | 500 | 0.5 | 125 |
NE300 | 320 | 127.5 | 500 | 0.5 | 125 |
NE400 | 400 | 182.6 | 600 | 0.5 | 145 |
NE500 | 500 | 260.9 | 700 | 0.5 | 165 |
NE600 | 600 | 330.2 | 700 | 0.5 | 165 |
NE800 | 800 | 501.8 | 800 | 0.5 | 195 |
For More detail of Bucket Elevator, please contact us: suncomachinery@hotmail.com